Woodex® Screw Conveyor Hanger Bearings

HANGER BEARING Type 226, 216, AND 18B

Used to support the rotating shaft in screw-conveying machinery. Ensures alignment, distributes weight, and provides smooth, low-friction rotation, even in applications involving abrasive or corrosive materials.

Hanger Bearing Type 226

Fits hanger styles 226, 220, 326, 20B, 26B, & 28B

sc type 216 1 illustration

Specifications

+
Part No. ID A B C D
WX1000-226 1” 11/2” 11/16” 17/16” 17/8”
WX1250-226 11/4” 21/8” 19/16” 115/16” 21/2”
WX1500-226 11/2” 21/8” 19/16” 115/16” 21/2”
WX2000-226 2” 23/4” 19/16” 115/16” 31/8”
WX2716-226 27/16” 31/4” 23/8” 215/16” 33/4”
WX3000-226 3” 4” 23/8” 215/16” 41/2”
WX3716-226 37/16” 43/4” 31/8” 315/16” 51/2”

Hanger Bearing Type 216

Fits hanger styles 216, 230, 316, 16B & 216F

sc type 216 illustration

Specifications

+
Part No. ID A B C D E (Dia.) F
WX1000-216 1” 19/16” 11/8” 17/16” 1” 7/16” 2”
WX1250-216 11/4” 21/4” 13/8” 115/16” 13/8” 9/16” 23/4”
WX1500-216 11/2” 21/4” 13/8” 115/16” 13/8” 9/16” 23/4”
WX2000-216 2” 31/4” 15/8” 115/16” 15/8” 9/16” 33/4”
WX2716-216 27/16” 4” 23/8” 215/16” 21/8” 9/16” 41/2”
WX3000-216 3” 41/2” 21/8” 215/16” 21/4” 9/16” 5”
WX3716-216 37/16” 47/8” 211/16” 315/16” 27/16” 11/16” 51/2”

Hanger Bearing Type 18B

Fits hanger styles 18B, 19B, 17 & 40

sc type 18 b illustration

Specifications

+
Part No. ID A B
WX1000-18B 1” 11/2” 17/16”
WX1506-18B (6″ TROUGH) 11/2” 2” 115/16”
WX1509-18B (9″ TROUGH) 11/2” 23/8” 115/16”
WX2000-18B 2” 3” 115/16”
WX2716-18B 27/16” 311/16” 215/16”
WX3000-18B 3” 41/8” 215/16”
WX3716-18B 37/16” 411/16” 315/16”

Wood Bearing Brochure

Download our full brochure for engineering data, design recommendations and dimensional details for all our standard products.

Download Full Brochure
Image
Image

Need More Information or a Custom Quote?

Our team is ready to assist you with any questions or provide a personalized quote for your wood bearing needs.
Get in touch